* Names attributed by IS finder ("x "for names attributed by ISFinder and "r" for ISs named or renamed by us)
(1) For ISs names attributed by IS finder, date of registration, for others, date of GenBank submission or date of publication.
757 results
Origin | Names | * | Date | Registrant | Location at registr. | Comments |
Acaryochloris marina | ISAcma1 | x | 2008-01-10 | ISfinder | | |
| ISAcma10 | x | 2008-12-17 | ISfinder | | |
| ISAcma11 | x | 2008-12-17 | ISfinder | | |
| ISAcma12 | x | 2008-01-12 | ISfinder | | |
| ISAcma13 | x | 2008-01-12 | ISfinder | | |
| ISAcma14 | x | 2008-01-12 | ISfinder | | |
| ISAcma15 | x | 2008-01-12 | ISfinder | | |
| ISAcma16 | x | 2008-01-12 | ISfinder | | |
| ISAcma17 | x | 2008-01-12 | ISfinder | | |
| ISAcma18 | x | 2009-01-27 | ISfinder | | |
| ISAcma19 | x | 2009-01-27 | ISfinder | | |
| ISAcma2 | x | 2008-02-15 | ISfinder | | |
| ISAcma20 | x | 2009-01-27 | ISfinder | | |
| ISAcma21 | x | 2009-01-27 | ISfinder | | |
| ISAcma22 | x | 2009-01-27 | ISfinder | | |
| ISAcma23 | x | 2009-01-27 | ISfinder | | |
| ISAcma24 | x | 2009-01-27 | ISfinder | | |
| ISAcma25 | x | 2009-02-23 | ISfinder | | |
| ISAcma26 | x | 2009-02-23 | ISfinder | | |
| ISAcma27 | x | 2009-02-23 | ISfinder | | |
| ISAcma28 | x | 2009-02-23 | ISfinder | | |
| ISAcma29 | x | 2009-02-27 | ISfinder | | |
| ISAcma3 | x | 2008-04-09 | ISfinder | | |
| ISAcma30 | x | 2009-02-27 | ISfinder | | |
| ISAcma31 | x | 2009-02-27 | ISfinder | | |
| ISAcma32 | x | 2009-02-27 | ISfinder | | |
| ISAcma33 | x | 2009-03-03 | ISfinder | | |
| ISAcma34 | x | 2009-03-03 | ISfinder | | |
| ISAcma35 | x | 2009-03-06 | ISfinder | | |
| ISAcma36 | x | 2009-03-06 | ISfinder | | |
| ISAcma37 | x | 2009-03-06 | ISfinder | | |
| ISAcma38 | x | 2009-03-06 | ISfinder | | |
| ISAcma39 | x | 2009-03-06 | ISfinder | | |
| ISAcma4 | x | 2008-04-14 | ISfinder | | |
| ISAcma40 | x | 2009-03-06 | ISfinder | | |
| ISAcma41 | x | 2009-03-11 | ISfinder | | |
| ISAcma42 | x | 2009-03-11 | ISfinder | | |
| ISAcma43 | x | 2009-03-11 | ISfinder | | |
| ISAcma44 | x | 2009-03-11 | ISfinder | | |
| ISAcma45 | x | 2009-03-11 | ISfinder | | |
| ISAcma46 | x | 2009-03-11 | ISfinder | | |
| ISAcma47 | x | 2009-04-07 | ISfinder | | |
| ISAcma48 | x | 2009-04-07 | ISfinder | | |
| ISAcma49 | x | 2009-04-07 | ISfinder | | |
| ISAcma5 | x | 2008-12-02 | ISfinder | | |
| ISAcma50 | x | 2009-04-07 | ISfinder | | |
| ISAcma6 | x | 2008-12-17 | ISfinder | | |
| ISAcma7 | x | 2008-12-17 | ISfinder | | |
| ISAcma8 | x | 2008-12-17 | ISfinder | | |
| ISAcma9 | x | 2008-12-17 | ISfinder | | |
|
Acaryochloris sp. | ISAcas1 | x | 2013-03-14 | ISfinder | | |
| ISAcas2 | x | 2013-03-19 | ISfinder | | |
| ISAcas3 | x | 2013-03-21 | ISfinder | | |
|
Accumulibacter sp. | ISAcc1 | x | 2016-07-05 | ISfinder | | |
| ISAcc2 | x | 2016-07-05 | ISfinder | | |
|
Acetivibrio cellulolyticus | ISAcce1 | x | 2013-03-25 | ISfinder | | |
|
Acetohalobium arabaticum | ISAcar1 | x | 2010-11-23 | ISfinder | | |
|
Acetomicrobium hydrogeniformans | ISAchy1 | x | 2020-03-10 | ISfinder | | |
|
Acholeplasma axanthum | ISAax1 | x | 2020-03-06 | ISfinder | | |
|
Achromobacter denitrificans | ISAchd1 | x | 2016-07-05 | Wendel | | |
|
Achromobacter sp | ISAch1 | x | 2009-01-30 | ISfinder | | |
|
Acidibacillus ferrooxidans | ISAfer1 | x | 2016-07-05 | ISfinder | | |
|
Acidihalobacter prosperus | ISAcpr1 | x | 2017-01-17 | Patricia Siguier | LMGM , 0, France | |
| ISAcpr2 | x | 2017-02-02 | ISfinder | | |
|
Acidimicrobium ferrooxidans | ISAcfe1 | x | 2010-04-15 | ISfinder | | |
| ISAcfe2 | x | 2010-04-15 | ISfinder | | |
|
Acidiphilium angustum | ISAan1 | x | 2016-11-03 | Thomas Jové | Université de Limoges, UMR Inserm 1092, Centre de Biologie Recherche-Santé, 2 rue Dr Marcland, 87025, France | |
|
Acidiphilium cryptum | ISAcr1 | x | 2006-07-04 | ISfinder | | |
| ISAcr2 | x | 2008-01-09 | ISfinder | | |
| ISAcr3 | x | 2008-02-18 | ISfinder | | |
| ISAcr4 | x | 2009-04-15 | ISfinder | | |
| ISAcr5 | x | 2009-04-15 | ISfinder | | |
|
Acidiphilium multivorum | ISAcmu1 | x | 2017-02-01 | ISfinder | | |
|
Acidithiobacillus caldus | ISAtc1 | a | 2000-12-01 | D.E. Rawlings | | |
| ISAtc2 | a | 2008-01-23 | D.E. Rawlings | | |
| ISAtc3 | a | 2008-01-23 | D.E. Rawlings | | |
| ISAtc4 | a | 2008-01-23 | D.E. Rawlings | | |
| ISAtc5 | x | 2010-01-25 | ISfinder | | |
|
Acidithiobacillus ferridurans | ISAfd1 | x | 2017-09-14 | Violaine Bonnefoy | Institut de Microbiologie de la Méditerranée, Laboratoire de Chimie Bactérienne, 31 chemin Joseph Aiguier Marseille Cedex 20, 13402, France | |
|
Acidithiobacillus ferrivorans | ISAcif1 | x | 2013-03-21 | ISfinder | | |
| ISAcif2 | x | 2016-12-05 | ISfinder | | |
|
Acidithiobacillus ferrooxidans | ISAfe1 | x | 2003-01-01 | Sally Partridge | Macquarie University, Biological Sciences, Sydney, NSW 2109, Australia | |
| ISAfe10 | x | 2008-07-09 | ISfinder | | |
| ISAfe11 | x | 2008-07-09 | ISfinder | | |
| ISAfe12 | x | 2008-07-09 | ISfinder | | |
| ISAfe13 | x | 2008-07-09 | ISfinder | | |
| ISAfe17 | x | 2013-02-22 | Mayya Petrova | Institute of Molecular Genetics RAS, Laboratiry of molecular genetics of microorganisms, 123182, Russian Federation | |
| ISAfe18 | x | 2016-11-04 | Thomas Jové | Université de Limoges, UMR Inserm 1092, Centre de Biologie Recherche-Santé, 2 rue Dr Marcland, 87025, France | |
| ISAfe2 | x | 2004-01-20 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISAfe3 | x | 2004-01-20 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISAfe4 | x | 2004-01-20 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISAfe5 | x | 2004-01-20 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISAfe6 | x | 2004-01-20 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISAfe7 | x | 2004-01-20 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISAfe8 | x | 2004-01-20 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISAfe9 | x | 2004-01-20 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISTfe1 | a | 2003-03-27 | D.S. Holmes | | |
|
Acidithiobacillus thiooxidans | ISAth1 | x | 2017-01-16 | ISfinder | | |
|
Acidithrix ferrooxidans | ISAxf1 | x | 2017-01-17 | ISfinder | | |
|
Acidobacteria bacterium | ISAbc1 | x | 2017-01-17 | ISfinder | | |
| ISAbc2 | x | 2020-07-02 | ISfinder | | |
| ISAbc3 | x | 2020-07-02 | ISfinder | | |
|
Acidobacterium capsulatum | ISAcp1 | x | 2010-01-08 | ISfinder | | |
| ISAcp2 | r | 2009-03-30 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISAcp3 | r | 2009-03-30 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISAcp4 | r | 2009-03-30 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISAcp5 | r | 2009-03-30 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
|
Acidovorax avenae | ISAav1 | x | 2001-01-25 | Richard Eaton | | |
| ISAav2 | x | 2001-01-25 | Richard Eaton | | |
| ISAav3 | x | 2001-01-25 | Richard Eaton | | |
| ISAav4 | x | 2007-03-21 | ISfinder | | |
| ISAav5 | x | 2007-06-01 | ISfinder | | |
|
Acidovorax delafieldii | ISAcde1 | x | 2016-07-05 | Thomas Jové | Université de Limoges, INTEGRALL database/ UMR1092 Inserm, 2 rue du Docteur Marcland - Limoges , France | |
| ISAcde2 | x | 2016-12-13 | ISfinder | | |
|
Acidovorax sp. | ISAisp1 | x | 2006-10-11 | ISfinder | | |
| ISAisp2 | x | 2007-01-31 | ISfinder | | |
| ISAisp3 | x | 2007-06-01 | ISfinder | | |
| ISAisp4 | x | 2008-12-08 | ISfinder | | |
| ISAisp5 | x | 2016-07-05 | Thomas Jové | Université de Limoges, INTEGRALL database/ UMR1092 Inserm, 2 rue du Docteur Marcland - Limoges , France | |
| ISAisp6 | x | 2016-07-05 | Thomas Jové | Université de Limoges, INTEGRALL database/ UMR1092 Inserm, 2 rue du Docteur Marcland - Limoges , France | |
| ISAisp7 | x | 2016-07-05 | Thomas Jové | Université de Limoges, INTEGRALL database/ UMR1092 Inserm, 2 rue du Docteur Marcland - Limoges , France | |
| ISAisp8 | x | 2016-11-03 | Thomas Jové | Université de Limoges, UMR Inserm 1092, Centre de Biologie Recherche-Santé, 2 rue Dr Marcland, 87025, France | |
|
Acidovorax temperans | ISAte1 | x | 2016-07-05 | ISfinder | | |
| ISAte2 | x | 2016-12-13 | ISfinder | | |
|
Acinetobacter baumannii | ISAba1 | x | 2003-11-24 | Laurent Poirel | Hopital de Bicetre, Service de Bacteriologie-Virologie, 94275, France | |
| ISAba10 | a | 2009-08-26 | Ming-Chun Lee | Harvard University, Organismic and Evolutionary Biology, MA 02138, United States | |
| ISAba11 | x | 2009-08-31 | Virginia Post | School of Molecular and Microbial Biosciences, Biochemistry and Microbiology Building G08, NSW, 2006, Australia | |
| ISAba12 | x | 2010-09-24 | ISfinder | | |
| ISAba125 | a | 2005-03-01 | M.A Mussi | | |
| ISAba13 | x | 2010-09-27 | ISfinder | | |
| ISAba14 | x | 2011-06-07 | Vaida Seputiene | Vilnius University, Biochemsitry & Biophysics, LT03101, Lithuania | |
| ISAba15 | x | 2011-06-24 | Jennifer Moffatt | Monash University, Microbiology, Clayton, 3800, Australia | |
| ISAba16 | x | 2011-07-11 | Bruno Lopes | Edinburgh University, Molecular Chemotherapy, EH16 4SB, United Kingdom | |
| ISAba17 | x | 2011-07-28 | Steven Nigro | University of Sydney | |
| ISAba18 | x | 2011-09-02 | Steven Nigro | University of Sydney | |
| ISAba19 | x | 2011-09-06 | Paul Higgins | University of Cologne, Institute for Medical Microbiology, Immunology and Hygiene, Goldenfelsstr. 19-21, 50935, Germany | |
| ISAba2 | x | 2004-03-08 | Laurent Poirel | Hopital de Bicetre, Service de Bacteriologie-Virologie, 94275, France | |
| ISAba20 | a | 2011-09-29 | Yiqi Fu | 1st Hospital, College of Medicine, Zhejiang University, Department of Respiratory Diseases, 310003, China | |
| ISAba21 | x | 2011-11-08 | Laurent Poirel | Hopital de Bicetre, Service de Bacteriologie-Virologie, 94275, France | |
| ISAba22 | x | 2012-04-23 | Steven Nigro | University of Sydney | |
| ISAba23 | a | 2013-02-14 | Johanna Kenyon | The University of Sydney, School of Molecular Bioscience, NSW, 2006, Australia | |
| ISAba24 | a | 2014-08-27 | Grace Blackwell | University of Sydney, School of Molecular Bioscience , Australia | |
| ISAba25 | x | 2014-08-27 | Zhuofei Xu | Huazhong Agricultural University, College of Veterinary Medicine, Wuhan, 430070, China | |
| ISAba26 | x | 2014-08-27 | Zhuofei Xu | Huazhong Agricultural University, College of Veterinary Medicine, Wuhan, 430070, China | |
| ISAba27 | x | 2014-10-10 | Esther Zander | University Hospital of Cologne, Institute for Medical Microbiology, Immunology and Hygiene, 50935 Cologne, Germany | |
| ISAba28 | x | 2014-11-12 | Inconnu | | |
| ISAba29 | x | 2014-11-12 | Inconnu | | |
| ISAba3 | x | 2004-03-08 | Laurent Poirel | Hopital de Bicetre, Service de Bacteriologie-Virologie, 94275, France | |
| ISAba30 | x | 2014-11-12 | Inconnu | | |
| ISAba31 | a | 2015-03-04 | Nabil Karah | Umeå University, Department of Molecular Biology, S-90187 Umeå, SWEDEN | |
| ISAba32 | x | 2015-09-03 | Mohammad Hamidian | The University of Sydney, School of Molecular Bioscience, NSW, 2006, Australia | |
| ISAba33 | a | 2015-10-13 | Stephanie J. Ambrose | | |
| ISAba34 | x | 2016-07-05 | Mohammad Hamidian | The University of Sydney, School of Life and Environmental Sciences (SoLES), NSW/2006, Australia | |
| ISAba35 | x | 2016-07-05 | Mohammad Hamidian | The University of Sydney, School of Life and Environmental Sciences (SoLES), NSW/2006, Australia | |
| ISAba36 | x | 2016-07-05 | Nadezda Fursova | State Res Ctr Appl Microbiol&Biotechnol , Obolensk, Moscow region , Russia | |
| ISAba37 | x | 2016-07-05 | Mohammad Hamidian | The University of Sydney, School of Life and Environmental Sciences (SoLES), NSW/2006, Australia | |
| ISAba38 | x | 2016-07-05 | Joshua Kpokorloe Brima | Jefferson College of Health Sciences , Carilion Roanoke Community Hospital (CRCH), 101 Elm Avenue SE Roanoke, VA 24013, USA | |
| ISAba39 | x | 2016-09-20 | Maria Ramirez | California State University, Fullerton , USA | |
| ISAba4 | x | 2005-12-14 | Laurent Poirel | Hopital de Bicetre, Service de Bacteriologie-Virologie, 94275, France | |
| ISAba40 | x | 2016-10-10 | Uthaibhorn Singkham-in | Chulalongkorn University, Microbiology , Thailand | |
| ISAba41 | x | 2017-01-09 | Yangyang Zhang | Affiliated Hospital of Chengde Medical University , China | |
| ISAba42 | x | 2017-02-17 | Guillermo Repizo | Instituto de Biología Celular y Molecular de Rosario-Conicet, Microbiology, Suipacha 590, 2000, Rosario | |
| ISAba43 | x | 2017-02-17 | Guillermo Repizo | Instituto de Biología Celular y Molecular de Rosario-Conicet, Microbiology, Suipacha 590, 2000, Rosario | |
| ISAba44 | x | 2018-03-12 | Guillermo Repizo | Instituto de Biología Celular y Molecular de Rosario-Conicet, Microbiology, Suipacha 590, 2000, Rosario | |
| ISAba45 | x | 2018-03-12 | Guillermo Repizo | Instituto de Biología Celular y Molecular de Rosario-Conicet, Microbiology, Suipacha 590, 2000, Rosario | |
| ISAba46 | x | 2018-03-12 | Guillermo Repizo | Instituto de Biología Celular y Molecular de Rosario-Conicet, Microbiology, Suipacha 590, 2000, Rosario | |
| ISAba47 | x | 2018-05-14 | Ignasi Roca | ISGlobal , 0, Spain | |
| ISAba48 | x | 2019-02-25 | Patricia Siguier | LMGM , 0, France | |
| ISAba49 | x | 2019-02-27 | ISfinder | | |
| ISAba5 | x | 2006-01-20 | Laurent Poirel | Hopital de Bicetre, Service de Bacteriologie-Virologie, 94275, France | |
| ISAba50 | x | 2019-02-27 | ISfinder | | |
| ISAba51 | x | 2019-02-27 | ISfinder | | |
| ISAba52 | x | 2019-06-24 | Mohammad Hamidian | University of Technology Sydney, ithree, 15 Broadway Ultimo, 2007, Australia | |
| ISAba53 | x | 2019-06-24 | Mohammad Hamidian | University of Technology Sydney, ithree, 15 Broadway Ultimo, 2007, Australia | |
| ISAba54 | x | 2019-06-24 | Mohammad Hamidian | University of Technology Sydney, ithree, 15 Broadway Ultimo, 2007, Australia | |
| ISAba55 | x | 2019-06-24 | Mohammad Hamidian | University of Technology Sydney, ithree, 15 Broadway Ultimo, 2007, Australia | |
| ISAba56 | x | 2019-06-24 | Mohammad Hamidian | University of Technology Sydney, ithree, 15 Broadway Ultimo, 2007, Australia | |
| ISAba57 | x | 2020-02-20 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAba58 | x | 2020-12-11 | Paul Higgins | University of Cologne, Institute for Medical Microbiology, Immunology and Hygiene, Goldenfelsstr. 19-21, 50935, Germany | |
| ISAba59 | x | 2020-12-11 | Eun-Jeong YOON | Yonsei University College of Medicine, Department of Laboratory Medicine and Research Institute of Antimicrobial Chemotherapy, 6273, South Korea | |
| ISAba6 | x | 0000-00-00 | Laurent Poirel | Hopital de Bicetre, Service de Bacteriologie-Virologie, 94275, France | |
| ISAba60 | x | 2021-05-17 | Stephanie Ambrose | The University of Sydney, The School of Life and Environmental Sciences, G08, The University of Sydney, Camperdown, 2006, Australia | |
| ISAba61 | x | 2021-09-21 | Samira Hamed | October University for Modern Sciences and Arts, Microbiology and Immunology , Egypt | |
| ISAba62 | x | 2021-10-26 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAba63 | x | 2021-10-26 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAba64 | x | 2021-10-26 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAba65 | x | 2021-11-23 | Samira Hamed | October University for Modern Sciences and Arts, Microbiology and Immunology , Egypt | |
| ISAba66 | x | 2022-03-11 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAba67 | x | 2022-03-11 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAba68 | x | 2022-03-11 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAba69 | x | 2022-03-11 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAba7 | x | 2006-01-23 | Laurent Poirel | Hopital de Bicetre, Service de Bacteriologie-Virologie, 94275, France | |
| ISAba70 | x | 2022-03-31 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAba71 | x | 2022-08-30 | Christopher Harmer | The University of Sydney , Australia | |
| ISAba72 | x | 2022-10-10 | Samira Hamed | October University for Modern Sciences and Arts, Microbiology and Immunology , Egypt | |
| ISAba73 | x | 2023-01-31 | Samira Hamed | October University for Modern Sciences and Arts, Microbiology and Immunology , Egypt | |
| ISAba8 | x | 2006-09-14 | Laurent Poirel | Hopital de Bicetre, Service de Bacteriologie-Virologie, 94275, France | |
| ISAba825 | a | 2005-03-01 | M.A Mussi | | |
| ISAba9 | x | 2007-09-06 | Laurent Poirel | Hopital de Bicetre, Service de Bacteriologie-Virologie, 94275, France | |
|
Acinetobacter Bereziniae | ISAbe1 | x | 2016-07-26 | John McCulloch | University of São Paulo, Faculty of Pharmaceutical Sciences - Departamento de Análises Cliíncas, Av. Prof. Lineu Prestes, 580 B17, 5508, Brazil | |
| ISAbe10 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe11 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe12 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe13 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe14 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe15 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe16 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe17 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe18 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe19 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe2 | x | 2016-07-26 | John McCulloch | University of São Paulo, Faculty of Pharmaceutical Sciences - Departamento de Análises Cliíncas, Av. Prof. Lineu Prestes, 580 B17, 5508, Brazil | |
| ISAbe3 | x | 2016-07-26 | John McCulloch | University of São Paulo, Faculty of Pharmaceutical Sciences - Departamento de Análises Cliíncas, Av. Prof. Lineu Prestes, 580 B17, 5508, Brazil | |
| ISAbe4 | x | 2016-07-26 | John McCulloch | University of São Paulo, Faculty of Pharmaceutical Sciences - Departamento de Análises Cliíncas, Av. Prof. Lineu Prestes, 580 B17, 5508, Brazil | |
| ISAbe5 | x | 2017-01-31 | ISfinder | | |
| ISAbe6 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe7 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe8 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
| ISAbe9 | x | 2018-07-26 | Marco Brovedan | Instituto de Biología Moecular y Celular de Rosario (IBR-CONICET) , Argentina | |
|
Acinetobacter calcoaceticus | ISAca1 | r | 1997-02-06 | Y.S Kim | | |
|
Acinetobacter haemolyticus | ISAha1 | x | 2010-09-27 | ISfinder | | |
| ISAha2 | x | 2010-09-27 | ISfinder | | |
| ISAha3 | x | 2014-11-04 | Lim Jones | Cardiff University, Medical Microbiology, CF14 4XN, United Kingdom | |
|
Acinetobacter indicus | ISAin1 | x | 2019-07-18 | Ning Dong | The Hong Kong Polytechnic University, ABCT , China | |
|
Acinetobacter johnsonii | ISAjo1 | x | 2010-09-28 | ISfinder | | |
| ISAjo2 | x | 2015-03-19 | Zhiyong Zong | West China Hospital, Sichuan University , China | |
| ISAjo3 | x | 2022-03-11 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAjo4 | x | 2022-03-11 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAjo5 | x | 2022-03-11 | Robert Moran | University of Birmingham , United Kingdom | |
| ISAjo6 | x | 2022-03-23 | Haiyang Liu | Zhejiang University, Department of Infectious Diseases, Qingchundong 3 RD, 310016, China | |
|
Acinetobacter junii | ISAju1 | x | 2017-01-19 | ISfinder | | |
| ISAju2 | x | 2023-01-05 | Patricia Siguier | LMGM-CBI , France | |
| ISAju3 | x | 2023-01-06 | Patricia Siguier | LMGM-CBI , France | |
|
Acinetobacter lwoffii | ISAlw1 | x | 2010-09-27 | ISfinder | | |
| ISAlw10 | x | 2019-04-19 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw11 | x | 2019-04-19 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw12 | x | 2019-04-19 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw13 | x | 2019-04-19 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw14 | x | 2019-04-19 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw15 | x | 2019-04-19 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw16 | x | 2019-04-19 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw17 | x | 2019-04-19 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw18 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw19 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw2 | x | 2019-04-19 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw20 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw21 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw22 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw23 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw24 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw25 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw26 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw27 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw28 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw3 | x | 2019-04-19 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw31 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
| ISAlw32 | x | 2019-06-25 | Janos Kiss | NARIC Agricultural Biotechnology Institute, Genetics, 4 Szent-Gyorgyi Albert str. Godollo
, H2100, Hungary | |
