* Names attributed by IS finder ("x "for names attributed by ISFinder and "r" for ISs named or renamed by us)
(1) For ISs names attributed by IS finder, date of registration, for others, date of GenBank submission or date of publication.
227 results
Origin | Names | * | Date | Registrant | Location at registr. | Comments |
Lachnoanaerobaculum gingivalis | ISLgi1 | x | 2020-03-05 | ISfinder | | |
|
Lactobacillus acetotolerans | ISLaac1 | x | 2020-03-05 | ISfinder | | |
|
Lactobacillus acidophilus | ISLac1 | x | 2005-02-07 | ISfinder | | |
| ISLac2 | x | 2019-11-13 | Kazeem Alayande | North-West University, Microbiology, North-West University Mafikeng Campus Private Bag X2046 Mmabatho, 2745, South Africa | |
|
Lactobacillus casei | ISL1 | a | 1996-04-21 | M. Shimizu-Kadota | | |
| ISLca1 | x | 2007-01-31 | ISfinder | | |
| ISLca2 | x | 2010-01-14 | ISfinder | | |
| ISLca3 | x | 2010-01-15 | ISfinder | | |
| ISLca4 | x | 2011-09-27 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
| ISLca5 | x | 2016-12-14 | ISfinder | | |
|
Lactobacillus crispatus | ISLcr1 | x | 2013-03-25 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
| ISLcr2 | x | 2013-04-03 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
| ISLcr3 | x | 2020-03-06 | ISfinder | | |
|
Lactobacillus delbrueckii | ISL3 | a | 1994-00-09 | J.E. Germond | | |
| ISL4 | a | 2002-01-30 | J.E. Germond | | |
| ISL5 | a | 2002-01-30 | J.E. Germond | | |
| ISL6 | a | 2002-01-30 | J.E. Germond | | |
| ISL7 | a | 2002-01-30 | J.E. Germond | | |
| ISLde1 | x | 2013-04-03 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
| ISLdl1 | a | 2000-11-13 | T. Alatossava | | |
| ISLdl2 | a | 2001-09-18 | Nikolai Ravin | Centre Bioengineering RAS , 117312, Russia | |
| ISLdl3 | a | 2001-09-18 | Nikolai Ravin | Centre Bioengineering RAS , 117312, Russia | |
| ISLdl4 | a | 2001-09-18 | Nikolai Ravin | Centre Bioengineering RAS , 117312, Russia | |
| KIS | a | 1994-01-01 | T. Alatossava | | |
|
Lactobacillus fructivorans | ISLfr1 | a | 0000-00-00 | Yasuhiko Wada | | |
|
Lactobacillus gasseri | ISLga1 | x | 2002-01-22 | Carey Walker | | |
|
Lactobacillus helveticus | ISL2 | a | 1994-01-18 | M.C. Zwahlen | | |
| ISL2A | r | 0000-00-00 | Inconnu | | |
| ISLh1 | r | 1994-09-29 | R.D. Pridmore | | |
| ISLhe1 | x | 2004-09-07 | Michael Callanan | | |
| ISLhe10 | x | 2011-09-27 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
| ISLhe11 | x | 2013-04-03 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
| ISLhe13 | x | 2013-04-10 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
| ISLhe15 | a | 2006-09-07 | Michael Callanan | | |
| ISLhe2 | x | 2004-09-07 | Michael Callanan | | |
| ISLhe3 | x | 2004-09-07 | Michael Callanan | | |
| ISLhe30 | a | 0000-00-00 | Michael Callanan | | |
| ISLhe4 | a | 2006-09-01 | Michael Callanan | | |
| ISLhe5 | x | 2008-03-28 | ISfinder | | |
| ISLhe6 | a | 2006-09-07 | Michael Callanan | | |
| ISLhe60 | a | 2018-08-31 | Michael Callanan | | |
| ISLhe61 | a | 2018-08-31 | Michael Callanan | | |
| ISLhe63 | a | 2018-08-31 | Michael Callanan | | |
| ISLhe65 | a | 2006-09-01 | Michael Callanan | | |
| ISLhe66 | a | 2018-08-31 | Michael Callanan | | |
| ISLhe7 | x | 2008-04-28 | ISfinder | | |
| ISLhe9 | a | 2006-09-01 | Michael Callanan | | |
|
Lactobacillus heterohiochii | ISLahe1 | x | 2004-09-14 | Yasuhiko Wada | | |
|
Lactobacillus hokkaidonensis | ISLho1 | x | 2014-10-28 | Yasuhiro Tanizawa | National Institute of Genetics, Genome Informatics Laboratory, 411-8540, Japan | |
| ISLho2 | x | 2014-10-28 | Yasuhiro Tanizawa | National Institute of Genetics, Genome Informatics Laboratory, 411-8540, Japan | |
| ISLho3 | x | 2014-10-28 | Yasuhiro Tanizawa | National Institute of Genetics, Genome Informatics Laboratory, 411-8540, Japan | |
|
Lactobacillus johnsonii | ISLjo1 | a | 2004-10-01 | Bernard BERGER | Nestlé Research Center, Functional Microbiology, CH-1000 Lausanne 26, Switzerland | |
| ISLjo2 | a | 2004-10-01 | Bernard BERGER | Nestlé Research Center, Functional Microbiology, CH-1000 Lausanne 26, Switzerland | |
| ISLjo4 | a | 2004-10-01 | Bernard BERGER | Nestlé Research Center, Functional Microbiology, CH-1000 Lausanne 26, Switzerland | |
| ISLjo5 | a | 2004-10-01 | Bernard BERGER | Nestlé Research Center, Functional Microbiology, CH-1000 Lausanne 26, Switzerland | |
|
Lactobacillus kefiranofaciens | ISLke1 | x | 2013-04-10 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
|
Lactobacillus plantarum | ISLp1 | a | 2002-00-02 | Hui Lin | Wuhan University, College of Life Science, HuiBei 430072, Chian | |
| ISLpl1 | x | 2002-03-26 | Françoise Bringel | | |
| ISLpl2 | x | 2002-03-26 | Françoise Bringel | | |
| ISLpl3 | x | 2004-12-01 | Inconnu | | |
| ISLpl4 | x | 2005-04-01 | Rosario Muñoz | Instituto de Fermentaciones Industriales, Microbiologia, 28006- Madrid, Spain | |
| ISP1 | a | 2003-02-01 | Michiel Kleerebezem | | |
| ISP2 | a | 2003-02-01 | Michiel Kleerebezem | | |
|
Lactobacillus reuteri | ISLre1 | x | 2006-08-01 | Daniel De Palmenaer | Université catholique de Louvain, Laboratoire de microbiologie alimentaire et environnementale, Louvain-la-Neuve, 1348, Belgium | |
| ISLre2 | x | 2011-09-27 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
| ISLre3 | x | 2019-11-13 | Kazeem Alayande | North-West University, Microbiology, North-West University Mafikeng Campus Private Bag X2046 Mmabatho, 2745, South Africa | |
|
Lactobacillus rhamnosus | ISLrh1 | a | 1998-00-05 | T. Alatossava | | |
| ISLrh2 | a | 2008-10-30 | S.C.J. De Keersmaecker | | |
| ISLrh3 | x | 2010-01-15 | ISfinder | | |
| ISLrh4 | x | 2011-09-27 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
| ISLrh5 | x | 2020-03-10 | ISfinder | | |
|
Lactobacillus sakei | ISLsa1 | x | 2005-01-26 | Stéphane Chaillou | I.N.R.A, FLEC, 78350, France | |
| ISLsa2 | x | 2005-01-26 | Stéphane Chaillou | I.N.R.A, FLEC, 78350, France | |
| ISLsa3 | x | 2005-01-26 | Stéphane Chaillou | I.N.R.A, FLEC, 78350, France | |
| ISLsa5 | a | 2008-01-25 | Stéphane Chaillou | I.N.R.A, FLEC, 78350, France | |
|
Lactobacillus salivarius | ISLasa1 | x | 2022-01-17 | Yao Zhu | Harbin Veterinary Research Institute, CAAS , China | |
| ISLasa2 | x | 2022-01-17 | Yao Zhu | Harbin Veterinary Research Institute, CAAS , China | |
|
Lactococcus garvieae | ISLgar1 | x | 2014-04-07 | Grazia Fortina | University of Milan, Food, Environmental and Nutritional Sciences, 20133, Italy | |
| ISLgar2 | x | 2014-00-15 | Grazia Fortina | University of Milan, Food, Environmental and Nutritional Sciences, 20133, Italy | |
| ISLgar3 | x | 2014-00-15 | Grazia Fortina | University of Milan, Food, Environmental and Nutritional Sciences, 20133, Italy | |
| ISLgar4 | x | 2014-00-15 | Grazia Fortina | University of Milan, Food, Environmental and Nutritional Sciences, 20133, Italy | |
| ISLgar5 | x | 2014-00-15 | Grazia Fortina | University of Milan, Food, Environmental and Nutritional Sciences, 20133, Italy | |
|
Lactococcus lactis | IS-LL6 | a | 1995-03-31 | Rense Kiewiet | | |
| ISLla1 | x | 2005-04-28 | Bernadet Renckens | | |
| ISLla2 | x | 2008-04-28 | ISfinder | | |
| ISLla3 | x | 0000-00-00 | Giovanni Eraclio | University of Milan, DeFENS, 20133, Milan | |
| ISLll1 | r | 1994-11-25 | T.R. Klaenhammer | | |
| ISS1A | r | 1995-06-01 | J. Anba-Mondoloni | | |
| ISS1B | r | 1995-08-10 | Tetsuya Sawaguchi | | |
| ISS1CH | a | 1991-07-16 | X.F. Huang | | |
| ISS1D | r | 1992-01-13 | A. Schaefer | | |
| ISS1E | r | 1991-06-29 | R.J. Van Rooijen | | |
| ISS1M | r | 1991-06-04 | P. Bruinenberg | | |
| ISS1N | a | 1990-01-01 | G. Venema | | |
| ISS1RS | a | 1991-08-07 | X.F. Huang | | |
| ISS1S | a | 1987-01-01 | M. Shimizu-Kadota | | |
| ISS1T | a | 1992-07-08 | S.R. Swindell | | |
| ISS1W | a | 1990-01-01 | G. Venema | | |
| ISS1X | r | 1991-01-01 | M.C. Chopin | | |
| ISS1Z | r | 0000-00-00 | Inconnu | | |
|
Leclercia adcarboxglata | ISLead1 | x | 2020-06-18 | Yanan Xu | Beijing Institute of Microbiology and Epidemiology, State Key Laboratory of Pathogen and Biosecurity, 0, China | |
| ISLead2 | x | 2020-06-18 | Yanan Xu | Beijing Institute of Microbiology and Epidemiology, State Key Laboratory of Pathogen and Biosecurity, 0, China | |
| ISLead3 | x | 2020-06-18 | Yanan Xu | Beijing Institute of Microbiology and Epidemiology, State Key Laboratory of Pathogen and Biosecurity, 0, China | |
|
Leclercia adecarboxylata | ISLad1 | x | 2016-07-05 | Dongsheng Zhou | Beijing Institute of Microbiology and Epidemiology, State Key,, Laboratory of Pathogen and Biosecurity , China | |
| ISLad2 | x | 2016-07-05 | Dongsheng Zhou | Beijing Institute of Microbiology and Epidemiology, State Key,, Laboratory of Pathogen and Biosecurity , China | |
| ISLad3 | x | 2019-06-24 | Dongsheng Zhou | Beijing Institute of Microbiology and Epidemiology, State Key,, Laboratory of Pathogen and Biosecurity , China | |
| ISLad4 | x | 2019-06-24 | Dongsheng Zhou | Beijing Institute of Microbiology and Epidemiology, State Key,, Laboratory of Pathogen and Biosecurity , China | |
| ISLad5 | x | 2019-06-24 | Dongsheng Zhou | Beijing Institute of Microbiology and Epidemiology, State Key,, Laboratory of Pathogen and Biosecurity , China | |
| ISLad6 | x | 2020-07-01 | Dongsheng Zhou | Beijing Institute of Microbiology and Epidemiology, State Key,, Laboratory of Pathogen and Biosecurity , China | |
|
Leeuwenhoekiella blandensis | ISLbl1 | x | 2007-02-12 | ISfinder | | |
| ISLbl2 | x | 2007-04-03 | ISfinder | | |
|
Legionella drancourtii | ISLdr1 | x | 2011-09-27 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
|
Legionella longbeachae | ISLlo1 | x | 2009-12-15 | ISfinder | | |
| ISLlo2 | x | 2010-01-27 | ISfinder | | |
| ISLlo3 | x | 2010-10-19 | ISfinder | | |
|
Legionella pneumophila | ISLpn1 | x | 2006-01-20 | Daniel De Palmenaer | Université catholique de Louvain, Laboratoire de microbiologie alimentaire et environnementale, Louvain-la-Neuve, 1348, Belgium | |
| ISLpn10 | x | 2010-01-21 | Mike Vergnes | UMR5163 , 38000, France | |
| ISLpn11 | x | 2010-01-21 | Mike Vergnes | UMR5163 , 38000, France | |
| ISLpn12 | x | 2010-01-21 | Mike Vergnes | UMR5163 , 38000, France | |
| ISLpn13 | x | 2010-04-12 | ISfinder | | |
| ISLpn14 | x | 2017-02-09 | ISfinder | | |
| ISLpn2 | x | 2006-02-02 | Daniel De Palmenaer | Université catholique de Louvain, Laboratoire de microbiologie alimentaire et environnementale, Louvain-la-Neuve, 1348, Belgium | |
| ISLpn3 | x | 2006-02-02 | Daniel De Palmenaer | Université catholique de Louvain, Laboratoire de microbiologie alimentaire et environnementale, Louvain-la-Neuve, 1348, Belgium | |
| ISLpn4 | x | 2006-02-02 | Daniel De Palmenaer | Université catholique de Louvain, Laboratoire de microbiologie alimentaire et environnementale, Louvain-la-Neuve, 1348, Belgium | |
| ISLpn5 | x | 2006-02-02 | Daniel De Palmenaer | Université catholique de Louvain, Laboratoire de microbiologie alimentaire et environnementale, Louvain-la-Neuve, 1348, Belgium | |
| ISLpn6 | x | 2006-02-02 | Daniel De Palmenaer | Université catholique de Louvain, Laboratoire de microbiologie alimentaire et environnementale, Louvain-la-Neuve, 1348, Belgium | |
| ISLpn7 | x | 2007-01-31 | ISfinder | | |
| ISLpn8 | x | 2007-01-31 | ISfinder | | |
| ISLpn9 | x | 2010-01-21 | Mike Vergnes | UMR5163 , 38000, France | |
|
Leifsonia sp. | ISLfsp1 | x | 2017-08-28 | latha battu | osmania university, cpmb, 0, india | |
|
Leifsonia xyli | ISLxx1 | x | 2004-07-01 | Marie-Anne Van Sluys | Instituto de Biociências - USP, Departamento de Botânica-IBUSP, rua do Matao, 277
05508-900; São Paulo, SP , São Paulo, 05508-900, BRASIL | |
| ISLxx2 | x | 2004-07-01 | Marie-Anne Van Sluys | Instituto de Biociências - USP, Departamento de Botânica-IBUSP, rua do Matao, 277
05508-900; São Paulo, SP , São Paulo, 05508-900, BRASIL | |
| ISLxx3 | x | 2004-07-01 | Marie-Anne Van Sluys | Instituto de Biociências - USP, Departamento de Botânica-IBUSP, rua do Matao, 277
05508-900; São Paulo, SP , São Paulo, 05508-900, BRASIL | |
| ISLxx4 | x | 2004-07-01 | Marie-Anne Van Sluys | Instituto de Biociências - USP, Departamento de Botânica-IBUSP, rua do Matao, 277
05508-900; São Paulo, SP , São Paulo, 05508-900, BRASIL | |
| ISLxx5 | x | 2004-07-01 | Marie-Anne Van Sluys | Instituto de Biociências - USP, Departamento de Botânica-IBUSP, rua do Matao, 277
05508-900; São Paulo, SP , São Paulo, 05508-900, BRASIL | |
| ISLxx6 | a | 2008-03-13 | Claudia Monteiro-Vitorello | Universidade Federal do ABC, Centro de Ciências Naturais e Humanas, Santo André-SP / 09210-170, Brazil | |
|
Leifsonia xyli subsp. cynodontis | ISLxc1 | a | 2005-09-01 | Y. Zhang | | |
| ISLxc2 | a | 2005-09-01 | Y. Zhang | | |
| ISLxc3 | a | 2007-02-01 | Marie-Anne Van Sluys | Instituto de Biociências - USP, Departamento de Botânica-IBUSP, rua do Matao, 277
05508-900; São Paulo, SP , São Paulo, 05508-900, BRASIL | |
| ISLxc4 | a | 2007-02-01 | Marie-Anne Van Sluys | Instituto de Biociências - USP, Departamento de Botânica-IBUSP, rua do Matao, 277
05508-900; São Paulo, SP , São Paulo, 05508-900, BRASIL | |
|
Lelliottia amnigena | ISLam1 | x | 2024-04-09 | Patricia Siguier | LMGM-CBI , France | |
|
Lentimicrobium saccharophilum | ISLesa1 | x | 2016-12-13 | ISfinder | | |
|
Lentisphaera araneosa | ISLar1 | x | 2008-02-04 | ISfinder | | |
| ISLar2 | x | 2009-04-08 | ISfinder | | |
| ISLar3 | x | 2009-04-24 | ISfinder | | |
| ISLar4 | x | 2009-04-24 | ISfinder | | |
| ISLar5 | x | 2010-01-14 | ISfinder | | |
| ISLar6 | x | 2010-01-25 | ISfinder | | |
| ISLar7 | x | 2010-01-26 | ISfinder | | |
|
Leptolyngbya sp. | ISLesp1 | x | 2013-03-19 | ISfinder | | |
| ISLesp2 | x | 2013-03-20 | ISfinder | | |
| ISLesp3 | x | 2013-03-25 | ISfinder | | |
| ISLesp4 | x | 2013-03-26 | ISfinder | | |
| ISLesp5 | x | 2016-07-05 | ISfinder | | |
|
Leptonema illini | ISLil1 | x | 2013-04-04 | ISfinder | | |
| ISLil2 | x | 2016-07-05 | ISfinder | | |
| ISLil3 | x | 2016-07-05 | ISfinder | | |
|
Leptospira biflexa | ISLbi1 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbi2 | x | 2012-01-30 | ISfinder | | |
|
Leptospira borgpetersenii | ISLbp1 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbp10 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbp11 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbp12 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbp2 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbp3 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbp4 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbp5 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbp6 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbp7 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbp8 | a | 2008-07-25 | D.M. Bulach | | |
| ISLbp9 | a | 2008-07-25 | D.M. Bulach | | |
|
Leptospira interrogans | ISLin1 | a | 2004-01-01 | Marie-Anne Van Sluys | Instituto de Biociências - USP, Departamento de Botânica-IBUSP, rua do Matao, 277
05508-900; São Paulo, SP , São Paulo, 05508-900, BRASIL | |
| ISLin2 | x | 2007-02-26 | ISfinder | | |
|
Leptospirillum ferrodiazotrophum | ISLfe1 | x | 2011-09-27 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
| ISLfe2 | x | 2013-03-14 | ISfinder | | |
|
Leptospirillum ferrooxidans | ISLefe1 | x | 2013-04-17 | ISfinder | | |
|
Leptospirillum rubarum | ISLru1 | x | 2010-01-11 | ISfinder | | |
| ISLru2 | x | 2017-02-01 | ISfinder | | |
|
Leptospirillum sp. | ISLsp1 | x | 2007-02-27 | ISfinder | | |
| ISLsp2 | x | 2007-06-20 | ISfinder | | |
| ISLsp3 | x | 2008-03-27 | ISfinder | | |
| ISLsp4 | x | 2008-11-05 | ISfinder | | |
| ISLsp5 | x | 2009-04-06 | ISfinder | | |
| ISLsp6 | x | 2016-12-12 | ISfinder | | |
|
Leptotrichia buccalis | ISLbu1 | x | 2011-09-27 | Philippe Glaser | Institut Pasteur , Rue du docteur Roux, Paris , France | |
|
Leucaena diversifolia | ISLd1 | r | 1994-01-01 | Rice | | |
|
Levybacteria bacterium | ISLba1 | x | 2017-01-20 | ISfinder | | |
|
Limnohabitans sp. | ISLisp1 | x | 2016-11-28 | Thomas Jové | Université de Limoges, UMR Inserm 1092, Centre de Biologie Recherche-Santé, 2 rue Dr Marcland, 87025, France | |
|
Listeria grayi | ISLgr1 | x | 2020-12-11 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Poland | |
|
Listeria ivanovii | ISLiv1 | x | 2021-06-21 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Poland | |
| ISLiv2 | x | 2021-06-21 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Poland | |
| ISLiv3 | x | 2021-06-21 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Poland | |
| ISLiv4 | x | 2021-06-21 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Poland | |
|
Listeria monocytogenes | ISLmo1 | a | 2007-01-31 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISLmo10 | x | 2018-02-26 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo11 | x | 2018-02-26 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo12 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo13 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo14 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo15 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo16 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo17 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo18 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo19 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo2 | a | 0000-00-00 | Robert DeBoy | The Institute for Genomic Research, Bioinformatics, 9712 Medical Center Drive, Rockville Maryland 20850 , Rockville, MD 20850, USA | |
| ISLmo20 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo21 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo22 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo23 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo24 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo25 | x | 2020-08-04 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo3 | x | 2018-02-12 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo4 | x | 2018-02-12 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo5 | x | 2018-02-12 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo6 | x | 2018-02-12 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo7 | x | 2018-02-12 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo8 | x | 2018-02-26 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLmo9 | x | 2018-02-26 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
|
Listeria seeligeri | ISLse1 | x | 2020-06-12 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLse2 | x | 2020-06-12 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLse3 | x | 2020-06-12 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Polska | |
| ISLse4 | x | 2020-12-11 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Poland | |
|
Listeria welshimeri | ISLwe1 | x | 2021-06-21 | Cora Chmielowska | University of Warsaw, Department of Bacterial Genetics, Miecznikowa 1, 2, Poland | |
|
Loktanella vestfoldensis | ISLve1 | x | 2007-02-26 | ISfinder | | |
| ISLve2 | x | 2008-02-26 | ISfinder | | |
|
Lyngbya sp. | ISLysp1 | x | 2007-03-20 | ISfinder | | |
|
Lysobacter gummosus | ISLgu1 | x | 2017-01-20 | ISfinder | | |